Kasvatit
Kiharakarvainen noutaja / Curly Coated Retriever
Juhellus J-Pentue / J-Litter
12.04.2000
♀ | † Juhellus Jad Jemino | "Janni" | OK | D/D | CACIB, V-01 |
♀ | † Juhellus Jahalom Jafe | "Jafe" | C/D | ||
♂ | † Juhellus Jakus Gadol | "Jaakko" | OK | A/A | |
♂ | † Juhellus Jesa Jakir | "Jaki" | A/D | SERT |
Juhellus K-Pentue/K-Litter
21.04.2004
♀ | Juhellus Key To Caballus | "Kii" | OK | A/A | CACIB | |
♀ | Juhellus Kick Of Luck | "Manta" | ||||
♂ | Juhellus Kid Columbo | "Lumbo" | ||||
♀ | Juhellus Kind Of Flame | "Huivi" | OK | A/A | C.I.B. | ALO2 |
♀ | Juhellus Kindred Spirit | "Lilli" | OK | A/A |
Juhellus L-Pentue/L-Litter
10.05.2005
♀ | Juhellus La Cumparsita | "Ziina" | OK | A/A | CACIB | NOU1 | |
♀ | Juhellus Lacy Flame | "Pitsi" | OK | A/A | FI MVA | ||
♂ | Juhellus Let It Be | "Ekku" | A/A | CACIB | |||
♀ | Juhellus Like A Melody | "Muska" | OK | A/B | C.I.B. | NOU1 | |
♀ | Juhellus Lili Marlene | "Lili" | A/A | VASERT | |||
♂ | Juhellus Limbo Rock | "Huuko" | OK | B/A | SERT | ||
♀ | Juhellus Little Mermaid | "Tess" | A/A | C.I.B. | NOU1 | VOI1 | |
♀ | Juhellus Little Sister | "Sisko" | SERT | ||||
♂ | Juhellus Lucky Lips | "Aatu" | OK | A/A | VASERT |
Juhellus M-Pentue/M-Litter
22.01.2008
♀ | Juhellus More Than Flame | "Huntu" | OK | B/B | C.I.E. |
♂ | Juhellus Mr. Paul Hewson | "Bono" | OK | A/A | C.I.E., JV-08 |
Juhellus N-Pentue/N-Litter
08.04.2008
♂ | † Juhellus News-Hawk | ||||
♂ | Juhellus Nickelsteel | "Jermu" | OK | C/B | C.I.B. |
♀ | Juhellus Nightwish | "Notte" | Ok | B/C | CACIB, V-09 |
♂ | Juhellus Nobleman | "Otto" | - | ||
♀ | Juhellus Nocturne | "Norma" | D/D | ||
♀ | Juhellus Now Or Never | ||||
♀ | Juhellus Nutmeg | "Lumina" | OK | A/A |
Juhellus O-Pentue/O-Litter
17.10.2008
♂ | Juhellus Oddvar | "Viggo" | A/A | CACIB | AVO1 | ||
♂ | Juhellus Odin | "Morris" | |||||
♀ | Juhellus Olwyn | "Nelli" | |||||
♀ | Juhellus Orchid | "Oodi" | OK | A/A | FI MVA | NOU1 | |
♂ | Juhellus Orpheus | "Osku" | VASERT | ||||
♀ | Juhellus Ottilia | "Oili" | SERT |
Juhellus P-Pentue/P-Litter
23.01.2009
♀ | Juhellus Pearl Of Snow | "Sera" | A/A | EH | ||
♀ | Juhellus Plenty Of Magic | "Pixi" | OK | B/B | JMV-10 | |
♀ | Juhellus Present Of Heaven | "Ruu" | B/A | SERT | NOU1 | |
♂ | Juhellus President | "Quint" | OK | A/A | ||
♀ | Juhellus Pretty Flame | "Tylli" | OK | B/B | FI MVA | ALO3 |
♂ | Juhellus Prime Minister | "Kirppu" | OK | B/B | SERT | NOU1 |
♀ | Juhellus Priscilla Presley | "Ansa" | OK | A/A | CACIB | NOu1 |
Juhellus Q-Pentue/Q-Litter
21.01.2011
♀ | Juhellus Quality Flame | "Helka" | SERT JV-11, HeJW-11, HeW-11, V-11 |
♂ | Juhellus Quick Bobtail | "Pekka" | |
♂ | Juhellus Quite A BIg Bang | "Sheldon" | |
♂ | Juhellus Quite A Thunder | "Jasse" |
Juhellus R-Pentue/R-Litter
02.08.2011
♀ | Juhellus Rhapsody In Black | "Sooda" |
♀ | Juhellus Roheline | "Kaksi" |
♂ | Juhellus Roller Coaster | "Unto" |
♀ | Juhellus Rose Garden | "Galilee" |
♀ | Juhellus Ruby Tuesday | "Roosa" |
♂ | Juhellus Running Bear | "Ukko" |
♀ | Juhellus Rusty Rose | "Molly" |
Cavalier Kingcharlesinspanieli
28.05.2004
♀ | Juhellus Inez Ariane | "Taru" | OK | 0/0 | ERI |
♀ | Juhellus Ingrid Alexandra | "Sanni" | OK | 0/0 | EH |
Espanjanvesikoira
04.04.2005
♂ | Juhellus Banyoles | "Milo" | OK | A/B | VASERT |
♂ | Juhellus Begur | "Pecu" | OK | C/B | H |
♂ | Juhellus Bilbao | "Bruno" | |||
♀ | Juhellus Blanes El Binar | "Bella" | VASERT |